Lets Do some quick calculations and comparisons:
A Conventional truck fill up cost $72.00 wk x 52 wks = $3744.00
Zap full electrical charge is 60 cents x 365 days pr yr = $ 219.00
| Gas Truck | ITEM | ZAP Truck | |
|---|---|---|---|
| $3,744.00 gas | Annual Fuel cost | $ 219.00 electric | |
| $ 866.00 | Annual Insurance | $ 123.00 | |
| $ 157.00 | Annual Registration | $ 15.00 | |
| $ 185.00 | 5 annual oil changes | $ 0.0 | |
| $ 318.00 | Exhaust replacement | $ 0.0 | |
| $ 340.00 | Basic Tune up | $ 0.0 | |
| $ 5,610.00 | Annual Expense | $ 357.00 | |
| 115 | Maximum speed | 45 | |
| 30 | village speed limit | 30 | |
| YES | loud & noisy | NO (silent) | |
| YES | Fumes & Pollution | NO Zero Air Pollution | |
| ? | Fun to Drive | YES | |
| NO | Reduce Green house Gas | YES | |
| NO | Green for Environment | YES | |
| NO | Green for your budget | YES | |
| NO | Save tax payers money | YES |
So This Is The Green thing to do for the Environment ...
And the Green thing to do for your Budget.